Boyeyi bolamu!
MaineHealth mpe baye banso basalaka naye bandimeli mibeko ya bosangisi mboka oyo esengi kosalela batu nyonso ndenge moko, yango eboyi kobimisa motu mpe ko salela ye na ndenge ekesemi pona race, langi ya poso, ekolo ya moto, mobu, mokoni, tope sexe.
MaineHealth Organization | City | |
---|---|---|
MaineHealth Behavioral Health | Portland, ME | 844-292-0111 |
MaineHealth Behavioral Health at Spring Harbor | Westbrook, ME | 844-292-0111 |
MaineHealth Franklin Hospital | Farmington, ME | 207-778-6031 |
MaineHealth Home Health & Hospice | Saco, ME | 844-220-5901 |
MaineHealth Lincoln Hospital, Miles Campus | Damariscotta, ME | 207-563-1234 |
MaineHealth Lincoln Hospital, St. Andrews Campus | Boothbay Harbor, ME | 207-633-2121 |
MaineHealth Maine Medical Center Biddeford/Sanford | Biddeford & Sanford, ME | 207-283-7662 (TTY: 207-283-7028) |
MaineHealth Maine Medical Center Portland | Portland, ME | 207-662-0111 (TTY: 711) |
MaineHealth Mid Coast Hospital | Brunswick, ME | 207-373-6000 |
MaineHealth Memorial Hospital | North Conway, NH | 888-879-1120 |
MaineHealth Pen Bay Hospital | Rockport, ME | 207-301-8000 |
MaineHealth Stephens Hospital | Norway, ME | 207-743-5933 |
MaineHealth Waldo Hospital | Belfast, ME | 207-338-2500 |
NorDx | Portland, ME | 207-396-7830 |
Notice of Nondiscrimination
MaineHealth mpe baye banso basalaka naye bandimeli mibeko ya bosangisi mboka oyo esengi kosalela batu nyonso ndenge moko, yango eboyi kobimisa motu mpe ko salela ye na ndenge ekesemi pona race, langi ya poso, ekolo ya moto, mobu, mokoni, tope sexe.